Company Details
Suzhou Nanomicro Technology Co., Ltd.
Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Model No.: NanoMAB 5L Recombinant
Pore Size: 1000
Functional Group: Recombinant
Transportation: Ocean,Air
Metal Chelating Affinity Chromatography is widely used in purification of His-tagged recombinant protein. The immobilized metal affinity chromatography resin provides exceptional binding capacity and performance for recombinant His-tagged Protein Purification. UniNi affinity resin consisting of chelating resins charged with nickel ions is specifically designed to capture and purify histidine containing proteins.
Features and Benefits
Features | Benefits |
Spherical structure, highly uniform particle size | Easy column packing,high resolution |
Optimised pore structure and surface bonding | High selectivity |
Superior pH stability | Easy cleaning, long lifetime |
High Binding capacity | High loading capability |
High tolerance to all kinds of reducing agent | Low ration loss |
No filter impurities | Eliminate non-specific bindings |
High mechanical strength | Low back pressure, High linear velocity |
Large-scale manufacturing capability | Consistent product quality and supply |
Neutral hydrophilic modification | high yield |
Product List:
Series | Product Name | Diameter | Pore Szie | Functional Group | Features/ Benefits | Application |
μm | Å | |||||
UniÒHR | UniÒIDA -80L | 80 | 1000 | -N(CH2COONa)2 | Eliminate non-specific bindings | Ideal for purification of proteins and Anti-body |
UniÒNTA -80L | 80 | 1000 | -N(CH2COONa)3 | |||
UniÒIDA -80Ni | 80 | 1000 | Ni2+ | |||
UniÒNTA -80Ni | 80 | 1000 | Ni2+ |
Application
Product Categories : Chromatography Media - Monodisperse > Metal-chelate Affinity Chromatography Media